Trawling through all the various websites of the car brands and other car/EV sites, we’ve come up with the closest we can to a summary of when all the ‘legacy’ car brands, namely those car companies that pre-date the EV revolution, have said they will swap to only electric vehicles. Quite a few haven’t given an exact year and in the table below you’ll see their statements.
Twenty-six brands – just under half – have confirmed a global date by which they will have converted their entire output to EVs only. Four of these – admittedly small specialist brands – have committed to 2024 and the rest to various dates out to 2040. Among all of the brands that have committed to a date, the average is 2030.
Some of the brands who have not committed to a precise date have committed to one in specific markets such as Europe or ‘key global markets’.
Only twelve brands have given no dated commitment to moving to EV production at all.
These statements – we believe – are likely to go out of date quite quickly and we may well have missed a few brands as well (a few Chinese brands are missing from this list).
Let us know if you spot any errors!
NOTE
#CURRENT BEV MODELS: how many Battery Electric Vehicles (BEVs) the brand has on the market globally. This list does NOT include any vehicles with an Internal Combustion Engine (ICE), so hybrids of any description are not included.
BRAND | COUNTRY | STATEMENT | YR | #CURRENT BEV MODELS |
---|---|---|---|---|
DS Automobiles | France | all electric by | 2024 | 1 |
Jaguar | UK | all electric by | 2025 | 1 |
FIAT | Italy | all electric by | 2030 | 1 |
Mini | UK | all electric by | 2030 | 1 |
Volvo | Sweden | all electric by | 2030 | 1 |
Dacia | Romania | no date given | – | 1 |
Jeep | USA | no date given | – | 1 |
Lotus | UK | 2022 Emira to be last ICE model | – | 1 |
Mazda | Japan | carbon neutrality by 2050 | – | 1 |
MG Motor | UK | no date given | – | 1 |
Mitsubishi | Japan | no date given | – | 1 |
Porsche | Germany | no date given | – | 1 |
Toyota | Japan | zero emissions by 2050 | – | 1 |
Nissan | Japan | all electric by ‘early 2030s’ | 2032 | 2 |
Chevrolet | USA | all electric by | 2035 | 2 |
Lexus | Japan | all electric by | 2035 | 2 |
Hyundai | South Korea | all electric by | 2040 | 2 |
Citroen | France | no date given | – | 2 |
Mahindra | India | first BEV scheduled 2025 | – | 2 |
Skoda | Czech Republic | 50%-70% of all sales BEV by 2030 | – | 2 |
Ford | USA | all electric by | 2030 | 3 |
BMW | Germany | half global sales BEVs by 2030 | – | 3 |
Kia | South Korea | all electric in ‘key global markets’ by 2040, Europe by 2035 | – | 3 |
Peugeot | France | all electric by 2030 (Europe) | – | 3 |
Genesis | South Korea | all electric by | 2025 | 4 |
Audi | Germany | all electric by | 2026 | 4 |
Volkswagen | Germany | all electric by | 2035 | 4 |
Honda | Japan | all electric by | 2040 | 5 |
Mercedes | Germany | all electric by(‘working towards’) | 2030 | 6 |
Renault | France | 90% of cars BEV by 2030 | – | 6 |
Abarth | Italy | all electric by | 2024 | 0 |
Alpine | France | all electric by | 2024 | 0 |
Lancia | Italy | all electric by | 2024 | 0 |
Land Rover | UK | first BEV scheduled 2024;all electric by | 2025 | 0 |
Maserati | Italy | all electric by | 2025 | 0 |
McLaren | UK | all electric by | 2026 | 0 |
Alfa Romeo | Italy | first BEV scheduled 2024;all electric by | 2027 | 0 |
Bentley | UK | first BEV 2025;all electric by | 2030 | 0 |
Maybach | Germany | all electric by(‘working towards’) | 2030 | 0 |
Rolls Royce | UK | first BEV scheduled 2023 (Spectre);all electric by | 2030 | 0 |
Subaru | Japan | all electric by | 2035 | 0 |
Aston Martin | UK | first BEV scheduled 2025 | – | 0 |
Caterham | UK | first BEV 2023 | – | 0 |
Chrysler | USA | no date given | – | 0 |
Dodge | USA | no date given | – | 0 |
Ferrari | Italy | first BEV scheduled 2025 | – | 0 |
GWM | China | no date given | – | 0 |
Lamborghini | Italy | hybrid only by 2024 | – | 0 |
Morgan | UK | continuing to work towards electrification’ | – | 0 |
Ram | USA | no date given | – | 0 |
SsangYong | South Korea | 6 Evs by 2026 | – | 0 |
Suzuki | Japan | first BEV by 2025 | – | 0 |
Vauxhall | UK | all electric in UK by 2028;electric versions of all models by 2024 | – | 4 |
Opel | Germany | all electric in Europe by 2028 | – | 4 |
Main image photo by Samuel Girven on Unsplash